County Road Weight Limits Imposed
Lancaster, Ohio, January 23 -- The Fairfield County Commissioners have ordered a fifty percent weight limit reduction on County Roads that are subject to damage caused by moisture during times of thawing and freezing. County Engineer Frank W. Anderson has announced that the following County Roads will be posted for the 50% weight limit reduction as early as January 23, 2001:
Blue = Beginning 2-13-01 |
25% Beginning 2-28-01 |
Road Name | Number | From | To |
Amanda-Southern | 14 | All | |
Bauman Hill | 53 | Lake | Westpoint |
Blue Valley | 67 | All | |
Bowers | 14 | All | |
Carroll-Southern | 34 | All | |
Clearcreek | 69 | Snortin Ridge | Fairfield County Line |
Clearcreek | 69 | Hopewell Church | Snortin Ridge |
Crumley | 57 | Rock Mill | Delmont |
Delmont | 30 | US 22 | SR 188 |
Duffy | 51 | Schwilk | Lake |
Election House/ Havensport | 40 | Coonpath | Carroll-Eastern |
Fairfield Union | 64 | All | |
Fosnaugh School | 4 | US 22 | SR 188 |
Havensport/Election House | 40 | Coonpath | Carroll-Eastern |
Julian | 78 | Drinkle | Landis |
Justus | 8 | All | |
Landis | 78 | All | |
Marcy | 41 | All | |
Mt. Zwingli | 88 | All | |
New Salem | 82 | All | |
Oakland-Stoutsville | 75 | All | |
Pleasant View | 88 | All | |
Pleasantville | 17 | Lake | SR 664 |
Ridge | 59 | Fosnaugh School | Cedar Hill |
Revenge | 26 | All | |
Richland | 19 | All | |
Sixteenth | 12 | All | |
Snortin Ridge | 26 | All | |
Snyder Church | 42 | All | |
Sugar Grove | 65 | Fire Tower | Hurst Hill |
Westpoint | 53 | Bauman Hill | Bremen |
Wilson | 45 | Rock Mill | Mt. Zion |
Winchester-Southern | 2 | All | |
Wyandotte | 8 | All |
Various township roads are also approved for weight limit reductions and will be so identified and posted by the Township Trustees.
NR012301