FAIRFIELD COUNTY ENGINEER | ||||||||
APPROVED ROAD INTERSECTION MONUMENTS | ||||||||
Last Revised 7/12/05 | ||||||||
INTERSECTION | Township | Monument | Plan Reference | TWP | Range | Section | Monument on | Referenced to |
CR30 Delmont Rd/CR57 Crumley Rd | Hocking | 5/8"Rebar | CR30-HOC38 Bridge Plan 2005 | 14 | 19 | 8,9,16,17 | common corner | na |
CR31 Coonpath Rd/Maradon Ct. | Pleasant | 3/4"Steel Rod | CR31 Road R/W Plans 2000 | 15 | 18 | 17,20 | na | NW CR, NE QTR, SEC 20 |
CR31 Coonpath Rd/S.R.188 Lancaster-Thornville Rd | Pleasant | 3/4"Steel Rod | CR31 Road R/W Plans 2000 | 15 | 18 | 16,21 | na | common corner 15,16,21,22 |
CR31 Coonpath Rd/TWP 1339 Susalou Ct | Pleasant | 3/4"Steel Rod | CR31 Road R/W Plans 2000 | 15 | 18 | 17,20 | na | NW CR, NE QTR, SEC 20 |
CR31 Coonpath Rd/TWP427 Old Millersport Rd | Pleasant | 3/4"Steel Rod | CR31 Road R/W Plans 2000 | 15 | 18 | 16,17,20,21 | common corner | na |
Only monuments on this list are approved road intersection monuments which can be referenced, as a point of beginning, on a new survey. A monument at a road intersection may be added to this list if it is referenced to a section corner or section 1/4 corner, is shown on a centerline plat on file at the office of FCEO and is approved by the County Engineer.