The most recent Bid Abstracts for projects bid in 2008 are listed below. If the abstract is not listed below, please check 2007 contract letters awarded to view the company that the project was awarded to.
**NOTE: Fairfield County Does Not release the Engineer's Estimate until the bid has closed
______________________________________________________________________________________________________________________
ENGINEER'S FACILITY
COUNTY OF FAIRFIELD
LANCASTER, OH 43130-8993
ABSTRACT OF BIDS
ITEM: GRE-36 Bridge Replacement
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: November 16, 2007
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
Litter Construction | $155,400.00 | Bid/Contract |
14701 US Rte. 50; Chillicothe, OH 45601 | ||
DGM Inc. | $145,230.50 | Bid/Contract |
453 Salisbury Road; Beaver, OH 45613 | ||
Eagle Bridge | $178,932.78 | Bid/Contract |
PO Box 59; 800 VanDemark Rd.; Sidney, OH 45365 | ||
Rodney C. Wilson | $159,181.00 | Bid/Contract |
PO Box 110; Crooksville, OH 43731 | ||
Ratzlaff Co. | $178,017.50 | Bid/Contract |
41 Grabill Ct.; Chillicothe, OH 45601 | ||
Shaw & Holter, Inc. | $157,977.15 | Bid/Contract |
2625 Coonpath Road; Lancaster, OH 43130 | ||
ITEM: 2007 Pavement Markings
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: July 13, 2007
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
Oglesby Construction | $35,483.72 | Bid/Contract Bond |
1600 Toledo Road Rt 20 W.; Norwalk, OH 44857 | ||
Griffin Pavement | $36,882.46 | Bid/Contract Bond |
2382 Harrison Road; Columbus, OH 43204 | ||
Aero-Mark, Inc. | $36,658.03 | Bid Bond |
10423 Danner Drive; Streetsboro, OH 44241 | ||
A&A Safety | $46,540.36 | Bid Bond |
1126 Ferris Road; Cincinnati, OH 45102 | ||
Mar-King Construction | $32,717.04 | Bid/Contract Bond |
339 Cleveland Road; Norwalk, OH 44857 | ||
ITEM: VIO-48 Bridge Replacement
BID OPENING TIME: 1:30 P.M.. BID OPENING DATE: June 27, 2007
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
Maiden & Jenkins | $269,000.00 | Bid/Contract |
14820 Kimberly Road; Nelsonville, OH 45764 | ||
The Shelly Company | $274,397.85 | Bid/Contract |
PO Box 266; 80 Park Drive; Thornville, OH 43076 | ||
Shaw & Holter | $188,011.70 | Bid/Contract |
2625 Coonpath Road; Lancaster, OH 43130 | ||
The Righter Co., Inc. | $227,611.50 | Bid/Contract |
2424 Harrison Road; Columbus, OH 43204 | ||
ITEM: CR83 Blacklick Road NW Profile Improvement Project
BID OPENING TIME: 1:30 P.M.. BID OPENING DATE: June 26, 2007
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
Phillip Leitnaker Construction | $157,743.93 | Bid/Contract |
7079 Old Millersport Road; Baltimore, OH 43105-9734 | ||
The Shelly Company | $169,675.50 | Bid/Contract |
80 Park Drive; PO Box 266; Thornville, OH 43076 | ||
ITEM: GRE-15 FAI-West Fair Ave. over Hocking River Bridge Replacement, City of Lancaster
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: June 1, 2007
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
Complete General Construction | $817,942.40 | Bid/Contract |
1221 E. Fifth; Columbus, OH 43219 | ||
DGM | $810,849.80 | Bid/Contract |
453 Salisbury Road; Beaver, OH 45613 | ||
Eagle Bridge | $778,779.00 | Bid/Contract |
2025 Campbell Road; PO Box 59; Sidney, OH 45365 | ||
Dennison Bridge | $757,730.85 | Bid/Contract |
500 Stillwater; Dennison, OH 44621 | ||
The Righter Company | $724,175.90 | Bid/Contract |
2424 Harrison Road; Columbus, OH 43204 | ||
Ratzlaff Construction | $715,131.30 | Bid/Contract |
41 Grabill Court; Chillicothe, OH 45601 | ||
Shaw & Holter | $776,858.47 | Bid/Contract |
2625 Coonpath Road NE; Lancaster, OH 43130 |
ITEM: 2007 Microsurfacing Project
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: May 25, 2007
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
Strawser, Inc. | $377,688.79 | Bid/Contract Bond |
1595 Frank Road; Columbus, Ohio 43223 | ||
Terry Asphalt Materials | $371,695.94 | Bid/Contract Bond |
860 Berk Blvd.; Hamilton, Ohio 45015 | ||
ITEM: 2007 Chip & Seal
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: May 11, 2007
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
C&C Contractors | $294,672.87 | Bid/Contract |
PO Box 154; Montgomery, MI 49255 | ||
The Shelly Company | $303,464.57 | Bid/Contract |
80 Park Dr.; PO Box 266; Thornville, OH 43076 | ||
ITEM: 2007 Resurfacing Project
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: May 11, 2007
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
The Shelly Company | $404,160.75 | Bid/Contract |
80 Park Dr.; PO Box 266; Thornville, OH 43076 | ||
ITEM: 2007 Spraying for Weed Control
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: March 2, 2007
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
NaturChem | $22,500.00 | Bid Bond |
2518 Plum Street; Nashville, TN 37207 | ||
Dalton's | $26,850.00 | Bid Bond |
Post Office Box 1274; Warsaw, IN 46581 | ||
DeAngelo Brothers | $28,810.00 | Bid Bond |
100 N. Canahan Drive; Hazleton, PA 18201 | ||
ITEM: 2007 Scrap Metal and Aluminum
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: February 9, 2007
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
I. H. Schlezinger Inc. |
Metal: Pick up: $0.05/lb. Deliver: $0.06/lb.
Alum.: Pick up: $0.55/lb. Deliver: $0.60/lb.
|
N/A
N/A |
1041 Joyce Ave.; Columbus, OH 43219 | ||
Rocal, Inc. | No Bid | No bid |
PO Box 640; 3186 CR550; Frankfort, OH 45628 | ||
Crispin Auto Wrecking |
Metal: Pickup: $0.04/lb Deliver: 0.05/lb
Alum.: Pickup: $0.49/lb Deliver: $0.51/lb |
N/A
N/A |
629 New Haven Ave.; Newark, OH 43055 |
ITEM: CR13 Basil Western Road Resurfacing Project
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: February 16, 2007
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
Kokosing Construction | $488,292.31 | Bid/Contract Bond |
Box 226; Waterford Road; Fredricktown, OH 43019 | ||
Black Top Contracting | $679,000.00 | Bid/Contract Bond |
PO Box 426; Nelsonville, OH 45764 | ||
Darby Creek Excavating | $607,806.20 | Bid/Contract Bond |
6790 Brooksmiller Road; Circleville, OH 43113 | ||
The Shelly Company | $484,956.70 | Bid/Contract Bond |
80 Park Drive; Box 266; Thornville, OH 43076 | ||
Decker Construction | $620,542.33 | Bid/Contract Bond |
3040 McKinely Avenue; Columbus, OH 43204 | ||
ITEM: BER-20 Bridge Replacement
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: March 16, 2007
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
Eagle Bridge Co. | $851,670.90 | Bid/Contract |
2025 Campbell Rd.; Sidney, Ohio 45365 | ||
Complete General Construction | $871,506.60 | Bid/Contract |
1221 E. Fifth Ave.; Columbus, Ohio 43219 | ||
Shaw & Holter, Inc. | $908,474.99 | Bid/Contract |
2625 Coonpath Road; Lancaster, Ohio 43130 | ||
ITEM: CR66 West Rushville Road Profile Improvement
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: January 19, 2007
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
McDaniels Construction | $273,481.00 | Bid/Contract |
1069 Woodland Ave.; Columbus, OH 43219 | ||
Litter Construction, Inc. | $216,065.00 | Bid/Contract |