The most recent Bid Abstracts for projects bid in 2008 are listed below. If the abstract is not listed below, please check 2008 contract letters awarded to view the company that the project was awarded to.
**NOTE: Fairfield County Does Not release the Engineer's Estimate until the bid has closed
______________________________________________________________________________________________________________________
ENGINEER'S FACILITY
COUNTY OF FAIRFIELD
LANCASTER, OH 43130-8993
ABSTRACT OF BIDS
ITEM: FAI-CR17-6.44 Pleasantville Rd NE Drainage Improvement Project
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: October 24, 2008
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
Conie Construction Company | $57,158.20 | Bid/Contract |
1340 Windsor Ave.; Columbus, Ohio 43211 | ||
George J. Igel & Co. | $91,544.50 | Bid/Contract |
2040 Alum Creek Dr.; Columbus, Ohio 43207 | ||
Rock River Construction | $77,507.63 | Bid/Contract |
541 Mill Park Drive; Suite C; Lancaster, Ohio 43130 | ||
BUDs Inc. | $78,563.65 | Bid/Contract |
6260 Newark Road; Nashport, Ohio 43830 | ||
Law General Contracting | $93,900.00 | Bid |
9128 Mt. Vernon Road; St. Louisville, Ohio 43071 | ||
TAM Construction | $79,497.25 | Bid/Contract |
1480 Sugar Grove Road; Lancaster, Ohio 43130 | ||
Zemba Brothers, Inc. | $92,019.77 | Bid/Contract |
3401 E. Pike; Zanesville, Ohio 43701 | ||
The Shelly Company | $84,604.00 | Bid/Contract |
Post Office Box 266; Thornville, Ohio 43076 | ||
Loveland Excavating | $92,040.30 | Bid/Contract |
10283 Busey Road; Canal Winchester, Ohio 43110 | ||
Shaw & Holter, Inc. | $83,810.05 | Bid/Contract |
2625 Coonpath Road; Lancaster, Ohio 43130 |
ITEM: FAI-CR23-1.285 Winchester Rd NW over a Tributary of Little Walnut Creek Culvert Replacement
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: September 12, 2008
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
Maiden & Jenkins | $147,000.00 | Bid/Contract Bond |
PO Box 268; Nelsonville, Ohio 45764 | ||
Ratzlaff Construction | $226,011.60 | Bid/Contract Bond |
Chillicothe, Ohio 45601 | ||
Rock River Construction | $152,957.15 | Bid/Contract Bond |
541 Mill Park Drive; Lancaster, Ohio 43130 | ||
Shaw & Holter | $175,836.66 | Bid/Contract Bond |
2625 Coonpath Road NE; Lancaster, Ohio 43130 | ||
ITEM: FAI-CR17-7.471 Pleasantville Rd NE Drainage Improvement Project
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: June 27, 2008
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
George J. Igel & Co., Inc. | $128,068.95 | Bid/Contract Bond |
2040 Alum Creek Drive; Columbus, OH 43207 | ||
Downing Construction Co. | $229,394.00 | Bid/Contract Bond |
4495 Blacklick Eastern Rd; Baltimore, OH 43105 | ||
Rock River Construction | $46,740.80 | Bid/Contract Bond |
541 Mill Park Drive; Ste. C; Lancaster, OH 43130 | ||
Neff Paving | $99,199.78 | Bid/Contract Bond |
6085 Virginia Road; Nashport, OH 43830 | ||
McDaniel's Construction | $95,225.75 | Bid/Contract Bond |
1069 Woodland Ave.; Columbus, OH 43219 | ||
The Shelly Company | $82,921.74 | Bid/Contract Bond |
80 Park Drive; PO Box 266; Thornville, OH 43076 | ||
Shaw & Holter | $121,435.60 | Bid/Contract Bond |
2625 Coonpath Road; Lancaster, OH 43130 |
ITEM: FAI-TR417-0.00 Cattail Road Improvement Project (Walnut Township)
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: June 27, 2008
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
George J. Igel & Co., Inc. | $152,260.50 | Bid/Contract Bond |
2040 Alum Creek Drive; Columbus, OH 43207 | ||
Rock River Construction | $69,460.50 | Bid/Contract Bond |
541 Mill Park Drive; Ste C; Lancaster, OH 43130 | ||
Neff Paving | $109,575.47 | Bid/Contract Bond |
6085 Virginia Road; Nashport, OH 43830 | ||
McDaniel's Construction | $143,414.24 | Bid/Contract Bond |
1069 Woodland Ave.; Columbus, OH 43219 | ||
The Shelly Company | $96,703.45 | Bid/Contract Bond |
80 Park Drive; PO Box 266; Thornville, OH 43076 | ||
Shaw & Holter | $89,407.42 | Bid/Contract Bond |
2625 Coonpath Road; Lancaster, OH 43130 | ||
Loveland Excavating | $93,857.55 | Bid/Contract Bond |
10283 Busey Road; Canal Winchester, OH 43110 |
ITEM: 2008 Pavement Markings
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: June 13, 2008
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
Oglesby Construction | $51,906.15 | Bid/Contract |
PO Box 396; Marietta, OH 45750 | ||
Aero-Mark | $51,700.07 | Bid/Contract |
10423 Danner Drive; Streetsboro, OH 44241 | ||
Dura Mark, Inc. | $41,943.46 | Bid/Contract |
PO Box 868; Aurora, OH 44202 | ||
Mahan Paint Striping Service | $45,838.70 | Bid/Contract |
8870 Klinger Road; Covington, OH 45318 | ||
Mar-King Construction | $53,844.13 | Bid/Contract |
339 Cleveland Road; Norwalk, OH 44857 | ||
A&A Safety | $53,207.91 | Bid Bond |
1126 Ferris Road; Amelia, OH 45102 | ||
ITEM: 2008 Resurfacing
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: May 16, 2008
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
The Shelly Company | $857,894.19 | Bid/Contract |
80 Park Drive; PO Box 266; Thornville, Ohio 43076 | ||
ITEM: Purchase of Asphalt Emulsion
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: May 9, 2008
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
United Sealing, Inc. | $73,050.00 | Bid/Contract |
PO Box 49; Marietta, OH 45750 | ||
ITEM: 2008 Chip & Seal
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: May 9, 2008
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
C&C Contractors, LLC | $296,651.69 | Bid/Contract Bond |
PO Box 154; Montgomery, MI 49255 | ||
The Shelly Company | $287,537.84 | Bid/Contract Bond |
PO Box 266; Thornville, OH 43076 | ||
ITEM: Purchase of a 2008 1-Ton Heavy-Duty Cab & Chassis Truck
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: March 28, 2008
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
Graham Ford, Inc. | $31,970.00 | Bid Bond |
707 W. Broad Street; Columbus, Ohio 43222 | ||
ITEM: CR30 Delmont Road
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: March 21, 2008
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
Sams Excavating Unlimited | $764,575.80 | Bid Bond |
4324 St. Paul Road; Ashville, Ohio 43103 | ||
The Shelly Company | $642,422.34 | Bid/Contract Bond |
80 Park Drive; PO Box 266; Thornville, Ohio 43076 | ||
Columbus Asphalt Paving | $807,903.69 | Bid/Contract Bond |
1196 Technology Drive; Gahanna, Ohio 43230 | ||
DGM | $654,413.05 |
Bid/Contract Bond |
453 Salisbury Road; Beaver, Ohio 45613 | ||
Ratzlaff Construction | $725,683.85 | Bid/Contract Bond |
41 Grabill Court; Chillicothe, Ohio 45601 | ||
ITEM: RUS-28 Bridge Replacement
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: March 14, 2008
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
Shaw & Holter | $218,604.83 | Bid/Contract |
2625 Coonpath Road NE; Lancaster, Ohio 43130 | ||
Ohio Bridge | $205,298.22 | Bid/Contract |
201 Wheeling Avenue; Cambridge, Ohio 43725 | ||
ITEM: RIC-02 Bridge Replacement
BID OPENING TIME: 11:00 A.M. BID OPENING DATE: February 29, 2008
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
BIDDER |
BID AMOUNT |
BID BOND |
McDaniels Construction | $212,662.64 | Bid Bond |
1069 Woodland Ave.; Columbus, Ohio 43219 | ||
Shaw & Holter | $202,533.80 | Bid Bond |
2625 Coonpath Road NE; Lancaster, Ohio 43130 | ||
<td rowspan="2" style="width: 184; height: 40; border-left: medium none; border-right: medium none; border-top: medium none; border-bottom: 1.0pt |