FEBRUARY 2004 NEWS PRESS RELEASES
EFFECTIVE FEBRUARY 2, 2004
ROAD CLOSURE - CHANGE OF DATES
The following Road in Hocking Township will be closed for Soil boring tests per changed date/time shown according to Fairfield County Engineer Frank W. Anderson.
WEDNESDAY, FEB 4TH, THURSDAY, FEB. 5TH & FRIDAY, FEB. 6TH
(CR 30) DELMONT ROAD NW will be closed between the hours of 8 a.m. and 3 p.m. each day for soil boring tests around Bridge HOC-38 over Hunters Run. The closure will be between State Route 188 and Crumley Road SW (between House Number 1695 and House Number 1481 on Delmont Road SW)
Frank W. Anderson, P.E. P.S.
Fairfield County Engineer
____________________________________________________________________________________________________________________
EFFECTIVE FEBRUARY 12, 2004
COUNTY ROAD WEIGHT LIMITS IMPOSED
The Fairfield County Commissioners have ordered a fifty and twenty-five percent weight limit reduction on County Roads that are subject to damage caused by moisture during times of thawing and freezing. County Engineer Frank W. Anderson has announced that the list below of County Roads will be posted for weight limit reduction effective February 12, 2004.
Various Township Roads are also approved for weight limit reductions and will be so identified and posted by the Township Trustees. Weight reductions on Township Roads may be posted as early as February 12, 2004.
50% Weight Reduction for 2004 | |||
Road # | Road Name | From | To |
CR44 | ELECTION HOUSE RD. NW | CARROLL EASTERN RD-21 | PLEASANTVILLE RD-17 |
CR46 | BASIL RD NW | BALTIMORE N. CORP. | LICKING CO. LINE |
CR83 | BLACKLICK RD. NW | SR. 204 | SR. 158 |
CR42 | SNYDER CHURCH RD. NW | SR. 256 | SR 204 |
CR6 | CEDAR HILL RD. SW/NW | RIDGE RD-59 | LITHOPOLIS RD-39 |
CR20 | PICKERINGTON RD. NW | LITHOPOLIS RD-39 | US 33 |
CR45 | WILSON RD NW | ROCKMILL RD-32/45 | MT. ZION RD NW |
CR45 | ROYALTON RD SW | CEDAR HILL RD-6 | ROCKMILL RD-45 |
CR57 | CRUMLEY RD SW | ROCKMILL RD-57 | US 22 |
CR57 | ROCKMILL RD SW | WESTFALL RD-57 | CRUMLEY RD-57 |
CR57 | WESTFALL RD SW | CEDAR HILL RD-6 | ROCKMILL RD-57 |
CR78 | LANDIS RD SW | JULIAN RD-78 | AMANDA-CLEARPORT RD-69 |
CR78 | JULIAN RD SW | DRINKLE RD-71 | LANDIS RD-78 |
CR71 | DRINKLE RD SW | LANDFILL | CLEARPORT RD-24 |
CR30 | DELMONT RD SW | STONEY HILL RD-30 | SR. 188 |
CR30 | STONEY HILL RD. SW | HAMBURG RD-55 | DELMONT RD-30 |
CR67 | BLUE VALLEY RD. SE/SW | SR 793 | OLD LOGAN RD-86 |
CR65 | SUGAR GROVE RD SE | FIRE TOWER RD | HURST HILL RD-65 |
CR65 | HURST HILL RD SE | SUGAR GROVE RD-65 | HOCKING CO LINE |
CR53 | WESTPOINT RD SE | BAUMAN HILL RD-53 | BREMEN RD-51 |
CR51 | DUFFY RD SE | SCHWILK RD-51 | LAKE RD-60 |
CR49 | MARIETTA RD SE | BREMEN EAST CORP | PERRY CO LINE |
CR70 | JERUSALEM RD SE/NE | MARIETTA RD-49 | SR 37 |
CR66 | WEST RUSHVILLE RD NE | SR 37 | US 22 |
CR19 | RICHALAND/ELDER RDs NE | PLEASANTVILLE EAST CORP | COONPATH RD-31 |
25% Weight Reduction for 2004 |
Road # | Road Name | From | To |
CR12 | SIXTEENTH RD SW | TARLTON N CORP | US 22 |
Frank W. Anderson, P.E., P.S.
Fairfield County Engineer