NOTE:
Fairfield County DOES NOT release Engineer's Estimates until the time of bid opening.
This page is not updated until after the date of the bid opening.
ENGINEER'S FACILITY
COUNTY OF FAIRFIELD
LANCASTER, OHIO 43130

ABSTRACT OF BIDS
ITEM: FAI-TR245-4.120 Cherry Lane Phase 2 Rehabilitation Project
BID OPENING TIME: 11:00 a.m. BID OPENING DATE: September 24, 2010
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
|
BIDDER |
BID AMOUNT |
BOND |
| Alternate A: $431,558.85 | Bid/Contract | |
| Seals Construction | ||
| 10283 Busey Road; Canal Winchester, Ohio 43110 | Alternate B: $389,459.35 | |
| Alternate A: $409,123.80 | Bid/Contract | |
| Darby Creek Excavating, Inc. | ||
| 6790 Brooksmiller Road; Circleville, Ohio 43113 | Alternate B: $368,022.00 | |
| Alternate A: $436,408.14 | Bid/Contract | |
| The Shelly Company | ||
| 80 Park Drive; PO Box 266; Thornville, Ohio 43076 | Alternate B: $369,427.86 | |
ABSTRACT OF BIDS
ITEM: 2010 Pavement Markings (item 644M)
BID OPENING TIME: 11:00 a.m. BID OPENING DATE: August 13, 2010
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
|
BIDDER |
BID AMOUNT |
BOND |
| Kneisel Contracting, Inc. | $58,893.74 | Bid Bond |
| 3461 Mustafa Drive; Cincinnati, Ohio 45241 | ||
| Oglesby Construction, Inc. | $58,403.35 | Bid Bond |
| 1600 Toledo Road Rt. 20W; Norwalk, OH 44857 | ||
| Griffin Pavement Striping | $57,165.70 | Bid Bond |
| 2383 Harrison Road; Columbus, Ohio 43204 | ||
ABSTRACT OF BIDS
ITEM: 2010 Pavement Markings (Item 642)
BID OPENING TIME: 11:00 a.m. BID OPENING DATE: August 13, 2010
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
|
BIDDER |
BID AMOUNT |
BOND |
| Interstate Road Management | $45,694.20 | Bid Bond |
| 2080 S. State Rte. 19; Oak Harbor, Ohio 43449 | ||
| Aero-Mark | $29,149.95 | Bid Bond |
| 10423 Danner Drive; Streetsboro, Ohio 44241 | ||
| Kneisel Contracting Corp. | $31,798.36 | Bid Bond |
| 3461 Mustafa Drive; Cincinnati, Ohio 45241 | ||
| A&A Safety | $45,768.45 | Bid Bond |
| 1126 Ferris Rd.; Amelia, Ohio 45102-1020 | ||
| Oglesby Construction, Inc. | $33,049.12 | Bid Bond |
| 1600 Toledo Rd. Rt. 20W; Norwalk, Ohio 44851 | ||
| Griffin Pavement Striping | $36,773.34 | Bid Bond |
| 2383 Harrison Road; Columbus, Ohio 43204 | ||
ABSTRACT OF BIDS
ITEM: FAI-TR245-4.120 Cherry Lane Phase 2 Rehabilitation Project
BID OPENING TIME: 11:00 a.m. BID OPENING DATE: August 13, 2010
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
|
BIDDER |
BID AMOUNT |
BOND |
| Darby Creek Excavating | $425,810.02 | Bid Bond |
| 6790 Brooksmiller Road; Circleville, Ohio 43113 | ||
| The Shelly Company | $429,749.34 | Bid Bond |
| 80 Park Drive; Post Office Box 266; Thornville, Ohio 43076 | ||
| Seals Construction, Inc. | 452,647.20 | Bid Bond |
| 10283 Busey Road; Canal Winchester, Ohio 43110 | ||
ABSTRACT OF BIDS
ITEM: BLO-07, FAI-CR20-2.588 Pickerington Road NW over a Tributary to Walnut Creek Bridge Replacement Project
BID OPENING TIME: 11:00 a.m. BID OPENING DATE: July 19, 2010
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
|
BIDDER |
BID AMOUNT |
BOND |
| BUD's, Inc. | $278,974.20 | Bid/Contract |
| 6260 Newark Rd.; Nashport, OH 43830 | ||
| Ratzlaff Construction | $271,102.52 | Bid/Contract |
| 41 Grabill Court; Chillicothe, OH 45601 | ||
| Rock River Construction | $387,164.52 | Bid/Contract |
| 541 Mill Park Dr.; Ste C; Lancaster, OH 43130 | ||
| Shaw & Holter | $365,208.20 | Bid/Contract |
| 2625 Coonpath Road NE; Lancaster, OH 43130 | ||
ITEM: 2010 Resurfacing
BID OPENING TIME: 11:00 a.m. BID OPENING DATE: July 9, 2010
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
|
BIDDER |
BID AMOUNT |
BOND |
| The Shelly Company | $920,937.80 | Bid/Contract |
| 80 Park Drive; PO Box 266; Thornville, OH 43076 | ||
ITEM: GRE-39, FAI-CR17-4.075 Pleasantville Rd NW Box Culvert & Installation
BID OPENING TIME: 11:00 a.m. BID OPENING DATE: June 4, 2010
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
|
BIDDER |
BID AMOUNT |
BOND |
| Rock River Construction | $41,488.00 | Bid/Contract |
| 541 Mill Park Drive; Suite C; Lancaster, OH 43130 | ||
| Shaw & Holter | $47,692.00 | Bid/Contract |
| 2625 Coonpath Road NE; Lancaster, OH 43130 | ||
ITEM: FAI-CR13-1.909 Basil-Western Road Resurfacing Project
BID OPENING TIME: 11:00 a.m. BID OPENING DATE: May 28, 2010
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
|
BIDDER |
BID AMOUNT |
BOND |
| Chemcote | $413,002.24 | Bid/Contract |
| 7599 Fishel Dr. North; Dublin, OH 43016 | ||
| The Shelly Company | $403,552.56 | Bid/Contract |
| PO Box 266; 80 Park Drive; Thornville, OH 43076 | ||
ITEM: FAI-TR285-2.701 Stone Wall Cemetery Rd. Rehabilitation Project
BID OPENING TIME: 11:00 a.m. BID OPENING DATE: April 16, 2010
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
|
BIDDER |
BID AMOUNT |
BOND |
| The Shelly Company | $339,908.11 | Bid/Contract |
| PO Box 266; 80 Park Drive; Thornville, OH 43076 | ||
| Rock River Construction | $347,362.11 | Bid/Contract |
| 541 Mill Park Dr.; Ste. C; Lancaster, OH 43130 | ||
| Darby Creek Excavating | $327,594.25 | Bid/Contract |
| 6790 Brooksmiller Road; Circleville, OH 43113 | ||
ITEM: FAI-CR13-1.909 Basil-Western Road Resurfacing Project
BID OPENING TIME: 11:00 a.m. BID OPENING DATE: March 12, 2010
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
|
BIDDER |
BID AMOUNT |
BOND |
| Kokosing Construction | $414,007.37 | Bid Bond |
| 6235 Westerville Road; Westerville, OH 43081 | ||
| Darby Creek Excavating | $475,387.41 | Bid Bond |
| 6790 Brooksmiller Rd; Circleville, OH 43113 | ||
| Columbus Asphalt Paving | $508,708.72 | Bid Bond |
| 1196 Technology Drive; Gahanna, OH 43230 | ||
| The Shelly Company | $375,992.68 | Bid Bond |
| PO Box 266; 80 Park Drive; Thornville, OH 43076 | ||
| Decker Construction | $480,004.45 | Rejected - no bond submitted |
| 3040 McKinley Ave.; Columbus, OH 43204 | ||
ITEM: 2010 Spraying for Weed Control
BID OPENING TIME: 11:00 a.m. BID OPENING DATE: March 5, 2010
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
|
BIDDER |
BID AMOUNT |
BOND |
| Dalton's | $36,992.00 | Bid Bond |
| PO Box 1274; Warsaw, IN 46581-1274 | ||
| DeAngelo Brother's | $54,433.00 | Bid Bond |
| 100 N. Cohan Dr.; Hazleton, PA 18201 | ||
| Big Trees | $76,090.00 | Bid Bond |
| 27201 Royalton Rd; Columbia Station, OH 44028 | ||
ITEM: FAI-CR41-2.786 MARCY ROAD NW IMPROVEMENT PROJECT
BID OPENING TIME: 11:00 a.m. BID OPENING DATE: February 26, 2010
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
|
BIDDER |
BID AMOUNT |
BOND |
| The Shelly Company | $498,491.39 | Bid/Contract |
| PO Box 266; 80 Park Dr.; Thornville, OH 43076 | ||
| Rock River Construction | $564,640.68 | Bid/Contract |
| 541 Mill Park Dr. Ste C; Lancaster, OH 43130 | ||
| Seals Construction | $501,205.75 | Bid/Contract |
| 10283 Busey Rd; Canal Winchester, OH 43110 | ||
| Columbus Asphalt Paving | $701,630.85 | Bid/Contract |
| 1196 Technology Dr.; Gahanna, OH 43230 | ||
| Ratzlaff Construction | $620,297.32 | Bid/Contract |
| 41 Grabill Ct.; Chillicothe, OH 45601 | ||
| Darby Creek Excavating | $681,728.69 | Bid/Contract |
| 6790 Brooks Miller Rd; Circleville, OH 43113 | ||
| Eramo & Sons | $598,340.00 | Bid/Contract |
| 3670 Lacon Rd.; Hilliard, OH 43026 | ||
| DGM, Inc. | $506,168.75 | Bid/Contract |
| 453 Salisbury Rd.; Beaver, OH 45613 |
ITEM: Scrap Metal & Aluminum
BID OPENING TIME: 11:00 a.m. BID OPENING DATE: February 26, 2010
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
|
BIDDER |
MATERIAL |
BID |
| Scrap | Pick-up $0.06 | |
| I.H. Schlezinger, Inc. | Deliver $0.07 | |
| PO Box 83624; Columbus, OH 43203-3624 | Aluminum | Pick-up $0.45 |
| Deliver $0.50 | ||
| Rumpke Recycling | Scrap | Pick-up $0.0325 |
| 1097 SR22W; Circleville, OH 43113 | Deliver $0.075 | |
| Aluminum | Pick-up $0.40 | |
| Deliver $0.45 | ||
ITEM: FAI-CR9/13/23/TR221/223 ARRA RESURFACING PROJECT
BID OPENING TIME: 11:00 a.m. BID OPENING DATE: February 26, 2010
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
|
BIDDER |
BID AMOUNT |
BOND |
| The Shelly Company | $591,962.74 | Bid/Contract |
| PO Box 266; 80 Park Dr.; Thornville, OH 43076 | ||
| Kokosing Construction | $600,758.85 | Bid/Contract |
| 6235 Westerville Rd; Westerville, OH 43081 | ||
ITEM: WAL-37 Bridge Replacement
BID OPENING TIME: 11:00 a.m. BID OPENING DATE: January 22, 2010
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
|
BIDDER |
BID AMOUNT |
BOND |
| McDaniels Construction | $145,985.62 | Bid |
| 1069 Woodland Ave.; Columbus, OH 43219 | ||
| J&J Schlaegel Inc. | $116,974.67 | Bid |
| 518 Miami St.; Urbana, OH 43078 | ||
| Law General Contracting | $149,296.81 | Bid |
| 9128 Mt. Vernon Rd.; St. Louisville, OH 43071 | ||
| BUD's Inc. | $124,489.01 | Bid |
| 6260 Newark Road; Nashport, OH 43830 | ||
| Shaw & Holter | $170,443.86 | Bid |
| 2625 Coonpath Road; Lancaster, OH 43130 | ||
| Ratzlaff Construction | $174,098.92 | Bid |
| 41 Grabill Court; Chillicothe, OH 45601 | ||
| Rock River Construction | $139,466.94 | Bid |
| 541 Mill Park Dr.; Suite C; Lancaster, OH 43130 |
ITEM: FAI-CR13-2.87 Basil-Western Road Profile Improvement Project
BID OPENING TIME: 11:00 a.m. BID OPENING DATE: January 22, 2010
PLACE OF OPENING: Conference Room, Office of Fairfield County Engineer
|
BIDDER |
BID AMOUNT |
BOND |
| McDaniels Construction | $113,619.20 | Bid |
| 1069 Woodland Ave.; Columbus, OH 43219 | ||
| D.V. Weber Construction | $98,698.35 | Bid |
| PO Box 116; Reedsville, OH 45772 | ||
| The Shelly Company | $99,272.43 | Bid |
| PO Box 266; 80 Park Dr.; Thornville, OH 43076 | ||
| Cox Paving | $89,399.45 | Bid |
| 11741 SR 72; Leesburg, OH 45135 | ||
| Decker Construction | $97,563.25 | Bid |
| 3040 McKinley Ave.; Columbus, OH 43204 | ||
| Strawser Paving | $103,625.00 | Bid |
| 1595 Frank Road; Columbus, OH 43223 | ||
| Seals Construction | $90,013.60 | Bid |
| 10283 Busey Road; Canal Winchester, OH 43110 |